JACKET SOFTBALL

SHS 2025 SCHEDULE

All games subject to change. 

Sat, Feb 8 | Lake Cormorant Tournament | TBD

Mon, Feb 10 | VS Choctaw County | JV 5:00pm / V 6:30pm 

Tue, Feb 11 | VS Grenada | JV 5:00pm / V 6:30pm 

Mon, Feb 17 | VS Choctaw Central | JV 5:00pm / V 6:30pm

Tue, Feb 18 | AT Houston | JV 5:00pm / V 6:30pm 

Thur, Feb 20 | AT Choctaw Central  | JV 5:00pm / V 6:30pm 

Fri, Feb 21 | AT Noxapater | JV 5:00pm / V 6:30pm 

Tue, Feb 25 | AT Pontotoc | JV 5:00pm / V 6:30pm

Thur, Feb 27  | AT Noxapater | JV 5:00pm / V 6:30pm 

Fri, Feb 28 | VS Houston | JV 5:00pm / V 6:30pm

Tue, Mar 4 | VS Tupelo | JV 5:00pm / V 6:30pm 

Fri, Mar 7-8 | Starkville Classic | TBD

Fri, Mar 14 | Houston Tournament  | TBD

Mon, Mar 17 | AT West Point | JV 5:00pm / V 6:30pm

Tue, Mar 18 | AT Northeast Lauderdale | JV 5:00pm / V 6:30pm

Thur, Mar 20 | VS Clinton | JV 5:00pm / V 6:30pm 

Fri, Mar 21 | AT Choctaw County | JV 5:00pm / V 6:30pm 

Sat, Mar 22 | VS Germantown | JV 5:00pm / V 6:30pm 

Tue, Mar 25 | VS Tupelo | JV 5:00pm / V 6:30pm 

Fri, Mar 28 | VS Madison Central | JV 5:00pm / V 6:30pm 

Mon, Mar 31 | AT Ethel | JV 5:00pm / V 6:30pm

Tue, Apr 1 | AT Clinton | JV 5:00pm / V 6:30pm

Fri, Apr 4 | AT Grenada | JV 5:00pm / V 6:30pm 

Tue, Apr 8 | AT Eupora | JV 5:00pm / V 6:30pm

Fri, Apr 11 | AT Germantown | JV 5:00pm / V 6:30pm

Sat, Apr 12 | VS Northeast Lauderdale | JV 5:00pm / V 6:30pm (Senior Night)

Thur, Apr 17 | AT Madison Central | JV 5:00pm / V 6:30pm

Junior High 2025 SCHEDULE 

All games subject to change.

Tue, Feb 11 | AT Noxapater | 4:00pm

Thur, Feb 13 | VS Grenada | 4:00pm

Mon, Feb 17 | VS Choctaw Central | 4:00pm

Thur, Feb 20 | AT Choctaw Central | 4:00pm

Mon, Feb 24 | VS Noxapater | 4:00pm 

Thur, Mar 6 | VS Tupelo | 4:00pm 

Fri, Mar 7 | AT Grenada | 4:00pm

Thur, Mar 27 | AT Tupelo | 4:00pm