JACKET VOLLEYBALL

JACKET 2024 SCHEDULE

(All games and times subject to change.)

Times shown as JV/V
* Indicates District match

Monday, Aug 5 | VS New Hope | 4:00pm / 5:00pm / 6:00pm • Starkville, MS

Tuesday, Aug 6 | VS Belmont | 4:00pm / 5:00pm / 6:00pm • Starkville, MS 

Thursday, Aug 8  | AT Murrah* | 4:30pm / 5:30pm • Murrah

Saturday, Aug 10 | AT Oxford JV Tournament | TBA • Oxford, MS

Monday, Aug 12 | AT New Hope | 4:00pm / 5:00pm / 6:00pm • New Hope, MS

Tuesday, Aug 13 | VS Caledonia | 5:00pm / 6:00pm • Starkville, MS

Thursday, Aug 15 | AT Oxford | 4:00pm / 5:00pm / 6:00pm / 7:00pm • Oxford, MS

Saturday, Aug 17 | AT Caledonia Tournament | TBA • Caledonia, MS

Tuesday, Aug 20 | VS Madison Central* | 4:30pm / 5:30pm • Starkville, MS

Thursday, Aug 22 | AT Clinton*  | 4:30pm / 5:30pm • Clinton, MS

Saturday, Aug 24 | AT New Hope JV/Middle School Tournament | TBA • New Hope, MS

Tuesday, Aug 27 | AT Tupelo* | 4:30pm / 5:30pm / 6:30pm • Tupelo, MS

Thursday, Aug 29 | VS Germantown* | 4:30pm / 5:30pm • Starkville, MS

Tuesday, Sept 3 | VS Pontotoc | 5:00pm / 6:00pm • Starkville, MS

Thursday, Sept 5 | VS Tupelo | 4:30pm / 5:30pm / 6:30pm • Starkville, MS

Tuesday, Sept 10 | AT Madison Central* | 4:30pm / 5:30pm • Madison Central

Thursday, Sept 12 | VS Clinton* | 4:30pm / 5:30pm • Starkville, MS

Monday, Sept 16 | AT Regents | 5:00pm • Regents / Oxford, MS

Tuesday, Sept 17 | VS Murrah* | 4:30pm / 5:30pm • Starkville, MS

Thursday, Sept 19 | AT Caledonia | 5:00pm / 6:00pm • Caledonia, MS

Tuesday, Sept 24 | AT Germantown* | 4:00pm / 5:30pm • Germantown

Monday, Sept 30 | AT West Lauderdale | 5:00pm / 6:00pm • West Lauderdale

Tuesday, Oct 1 | VS Choctaw County | 5:00pm • Starkville, MS

Saturday, Oct 5 | Round 1 Playoffs

Tuesday, Oct 8 | Round 2 Playoffs

Thursday, Oct 10 | Round 3 Playoffs

Monday, Oct 14 | North/South

October 17-19 | State Championships

*District Match

JUNIOR HIGH 2023 SCHEDULE

(All games and times subject to change.)
Times: 7th / 8th

* Indicates District match

Monday, Aug 5 | VS New Hope | 4:00pm • Starkville, MS

Tuesday, Aug 6 | VS Belmont | --- / 4:00pm  • Starkville, MS

Saturday, Aug 10 | AT Oxford JV Tournament | TBA • Oxford, MS

Monday, Aug 12 | AT New Hope | 4:00pm / --- • New Hope, MS

Tuesday, Aug 13 | AT Caledonia | 5:00pm / 6:00pm • Caledonia, MS

Thursday, Aug 15 | VS Oxford  | 4:00pm / 5:00pm • Oxford, MS

Monday, Aug 19 | VS East Webster | 5:00pm / 6:00pm • Starkville, MS

Thursday, Aug 22 | VS Caledonia | 5:00pm / 6:00pm • Caledonia, MS

Saturday, Aug 24 | AT New Hope JV/Middle School Tournament | TBA • New Hope, MS

Monday, Aug 26 | AT Pontotoc  | 5:00pm / 6:00pm • Pontotoc, MS

Tuesday, Aug 27 | AT Tupelo  | 5:00pm / 6:00pm • Tupelo, MS

Thursday, Sept 5 | VS Tupelo  | 5:00pm / 6:00pm • Starkville, MS

Thursday, Sept 9 | AT Pontotoc  | 5:00pm / 6:00pm • Pontotoc, MS

Thursday, Sept 12 | AT East Webster  | 4:00pm / --- • East Webster